Duke Engine == RC Engine?

Fasteddy

Member
Country flag
FWIW, I would go with a solid 99.9% yes the same, and a yes on swappable, same ECU part number but different map. That is interesting catch with the web pages, they both have -Forced oil lubrication with 2 oil pumps- and -Semi-dry sump- Here is the complete part number listing for all 390's, last letter is the year and I would guess the second to last is a reference for geographical certification #....

And the price is exactly the same for complete motor new, RC or Duke in US and Europe.

Item Number Description
081270M % ENGINE 390 DUKE 2013
081270N ENGINE 390 DUKE
081270O MOTOR 390 DUKE 2015
081270P COMPLETE ENGINE 390 DUKE 2016
081270Q MOTOR 390 DUKE 2017
081271N MOTOR 390 DUKE CN 2014
081271O MOTOR 390 DUKE CN 2015
081271P MOTOR 390 DUKE CN 2016
081271Q MOTOR 390 DUKE CN 2017
081272N MOTOR 390 DUKE USA 2014
081272O MOTOR 390 DUKE USA 2015
081272P MOTOR 390 DUKE EVAP 2016
081272Q MOTOR 390 DUKE EVAP 2017
081273O MOTOR 390 DUKE BR 2015
081273P MOTOR 390 DUKE BR 2016
081273Q MOTOR 390 DUKE BR 2017
081274O MOTOR 390 DUKE TH 2015
081274P MOTOR 390 DUKE TH 2016
081275N MOTOR 390 RC 2014
081275O ENGINE 390 RC 2015
081275P ENGINE 380 RC 2016
081275Q MOTOR 390 RC 2017
081276O MOTOR 390 RC US 2015
081276P MOTOR 390 RC EVAP 2016
081276Q MOTOR 390 RC EVAP 2017
081277O MOTOR 390 RC CN 2015
081277P MOTOR 390 RC CN 2016
081277Q MOTOR 390 RC CN 2017
081278O MOTOR 390 RC BRA 2015
081278P MOTOR 390 RC BRA 2016
081278Q MOTOR 390 RC BRA 2017
081279O MOTOR 390 RC TH 2015
081279P MOTOR 390 RC TH 2016
 
Last edited:
Top